| DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
|---|---|---|---|---|---|---|---|---|---|
| 04/09/1955 | Santa Barbara SCCA Formule Libre National | USA | George BEAVIS | Beavis Offenhauser midget | G.Beavis | FL | Santa Barbara | ||
| 04/09/1955 | Thompson SCCA Formule Libre National | USA | John MEYER | Meyer-Cadillac SP | J.Meyer | FL | Thompson | ||
| 13/11/1955 | Glendale SCCA Formule Libre National | USA | Terry HALL | Talbot-Lago F1 | T.Hall | FL | Glendale Airport | ||
| 15/01/1956 | Torrey Pines SCCA Formule Libre National | USA | Johnny FOX | Cooper-Norton F3 | J.Fox | FL | Torrey Pines | ||
| 24/06/1956 | Pomona SCCA Formule Libre National | USA | Ignazio LOZANO | Talbot-Lago F1 | Terry Hall | FL | Pomona | ||
| 07/07/1956 | Beverly SCCA Formule Libre National | USA | George WEAVER | Maserati F1 | G.Weaver | FL | Beverly | ||
| 15/09/1956 | Seneca Cup SCCA Formule Libre National | USA | George WEAVER | Maserat F1 | G.Weaver | FL | Watkins Glen | ||
| 28/07/1963 | Clermont 200 SCCA Formule Libre National | USA | Dan GURNEY | Lotus Coventry-Climax F1 | Frank Arciero | FL | Clermont | ||
| 24/08/1963 | Seneca GP SCCA Formule Libre National | USA | Walt HANSGEN | Lotus Coventry-Climax F1 | John Wheeler | FL | Seneca | ||
| 11/10/1964 | Times GP | USA | Rick MUTHER | Lotus Ford 4.7 | R.Muther | FL | Riverside | ||
| 18/10/1964 | Monterey GP | USA | Lothar MOTSCHENBACHER | Lotus Ford-Lotus 1.5 | L.Motschenbacher | FL | Laguna Seca | ||
| 15/11/1964 | American Road Race Championship | USA | George ALDERMAN | Cooper Alfa-Romeo F1 | G.Alderman | F1-FA-FB-FC | Riverside | SCCA race. | |
| 16/05/1965 | Colorado GP | USA | Hap SHARP | Cooper Climax FI | H.Sharp | Formula A | Continental Divide-Castle Rock | ||
| 07/11/1965 | Pacific Coast Regional Vacaville | USA | Alson BRIZARD | Cooper A-Romeo 1.6 FB | FA | Vacaville | |||
| 28/11/1965 | Road Race Championship | USA | Larry SKEELS | Cooper 1100 formula C | L.Skeels | F1-FA-FB-FC | Daytona Beach | Date? SCCA race. | |
| 28/11/1965 | Road Race of Champions | USA | Earl JONES | LeGrand MK3 Ford 1.6 FB | FA-FB | Daytona | (38) | ||
| 27/11/1966 | American Road Race Championship | USA | Harry MCINTOSH | Brabham BT7 Coventry-Climax 1.5 (F1) | H.McIntosh | F1-FA-FB-FC | Riverside | SCCA race. | |
| 14/05/1967 | Colorado GP | USA | Gus HUTCHISON | Lotus 41C BRM-Ford 1600 (FB) | G.Hutchison | F1-FA-FB-FC | Continental Divide-Castle Rock | (36) | SCCA Continental Chship. |
| 20/05/1967 | Bridgehampton GP | USA | Gus HUTCHISON | Lotus 41C BRM-Ford (FB) | G.Hutchison | FA-F1-FB-FC | Bridgehampton | (35) | SCCA Continental Chship. |
| 25/06/1967 | War Bonnet GP | USA | Gus HUTCHISON | Lotus 41C BRM-Ford 1600 (FB) | G.Hutchison | FA-F1-FB-FC | War Bonnet | (50) | SCCA Continental chship. |
| 17/09/1967 | Ste Jovite GP | USA | Fred ASHPLANT | Brabham BT21 Ford 1600 (FB) | F.Ashplant | FA-F1-FB-FC | St.Jovite-Mt.Tremblant | (40) | SCCA Continental Chship. |
| 01/10/1967 | Lake Tahoe GP | USA | Gus HUTCHISON | Lotus 41C BRM-Ford (FB) | G.Hutchison | FA-F1-FB-FC | Lake Tahoe Continental | (35) | SCCA Continental Chship. |
| 26/11/1967 | American Road Race Championship | USA | Charles 'Chuck' KIRKBRIDE | Lotus Coventry-Climax F1 | C.Kirkbride | F1-FA-FB-FC | Daytona Beach | 140 km (23) | C.Dietrich? |
| 11/02/1968 | Green Valley SCCA National | USA | Joe STARKEY | McLaren M1B/FA Oldsmobile 4.5 V8 | FA | Green Valley | |||
| 24/02/1968 | Stardust SCCA Regional | USA | Steve MCMILLAN | Eisert 65 Chevrolet | FA | Stardust International | SCCA Regional race. | ||
| 25/02/1968 | Stardust International SCCA National | USA | Bruce EGLINTON | LeGrand Mk7 Chevrolet | FA | Las Vegas-Stardust Int. | |||
| 09/03/1968 | Willow Springs SCCA Regional | USA | Vernon SHIELDS | Lotus 35 Ford 4,7 V8 | FA | Willow Springs | |||
| 10/03/1968 | Willow Spring SCCA National | USA | Nick DIOGUARDI | WRE Shadow Ford 4.7 V8 | FA | Willow Spring | |||
| 05/05/1968 | Laguna Seca SCCA Regional | USA | Don INFERRERA | Stanguellini FJ Chevrolet 2,6 FA | FA | Laguna Seca | |||
| 12/05/1968 | Austin SCCA National | USA | Henri CANDLER | Lola T140 Chevrolet V8 | FA | Austin Raceway Park | |||
| 19/05/1968 | Meadowdale SCCA Regional | USA | Ron LETELLIER | Stanguellini FJ Triumph 2.0 FA | FA | Meadowdale Int. Raceway | |||
| 26/05/1968 | Blackhawk Farms SCCA Regional | USA | Kurt REINOLD | McKee Mk8 Chevrolet | FA | Blackhawk Farms | |||
| 02/06/1968 | Grattan SCCA National | USA | Jerry HANSEN | Lola T140 Chevrolet V8 | FA | Grattan Raceway | |||
| 02/06/1968 | Salina SCCA Regional | USA | Jerry WILSON | Cooper Climax FPF4 FA | FA | Salina Airfield | |||
| 09/06/1968 | Continental Divide SCCA National | USA | Bud MORLEY | McLaren M1B/FA Ford | FA | Continental Divide | |||
| 09/06/1968 | Cotati SCCA Regional | USA | Ron GRABLE | Spectre HR1 Chevrolet | FA | Cotati Raceway | |||
| 09/06/1968 | Indianapolis SCCA Regional | USA | Dave RINES | Brabham Climax FPF4 FA | FA | Indianapolis Raceway Park | |||
| 16/06/1968 | Road America June Sprints | USA | Steve MCMILLAN | Eisert 65 Chevrolet | FA | Elkhart Lake | |||
| 23/06/1968 | Mid-America SCCA National | USA | Jack EITELJORG | Eisert 68 Chevrolet | FA | Mid-America Raceway | |||
| 30/06/1968 | Milwaukee SCCA National | USA | Jerry HANSEN | Lola T140 Chevrolet | FA | Wisconsin State Fair Park | |||
| 06/07/1968 | Lime Rock SCCA National | USA | Bobby BROWN | Lola T140 Chevrolet | FA | Lime Rock | |||
| 07/07/1968 | Cotati SCCA National | USA | Ron GRABLE | Spectre HR1 Chevrolet | FA | Cotati Raceway | |||
| 07/07/1968 | Galveston SCCA National | USA | Ron RICHARDSON | LeGrand Mk7 Chevrolet | FA | Galveston Airport | |||
| 07/07/1968 | Ponca City SCCA National | USA | Henri CANDLER | Lola T140 Chevrolet | FA | Ponca City | |||
| 07/07/1968 | Riverside SCCA National | USA | Steve MCMILLAN | Eisert 65 Chevrolet | FA | Riverside | |||
| 14/07/1968 | Milwaukee SCCA Regional | USA | Jerry HANSEN | Lola T140 Chevrolet | FA | Milwaukee | |||
| 14/07/1968 | Savannah SCCA National | USA | John GUNN | Lola T140 Chevrolet | FA | Savannah Int. Raceway | |||
| 21/07/1968 | Mid-Ohio SCCA National | USA | Jerry HANSEN | Lola T140 Chevrolet | FA | Mid-Ohio | |||
| 28/07/1968 | Nelson Ledges SCCA National | USA | Thomas C. JONES | Cooper T83 Climax 1.5 V8 | FA | Nelson Ledges | |||
| 03/08/1968 | Brainerd SCCA Regional | USA | Jerry ROSBACH | Lola T140 Chevrolet | FA | Brainerd | |||
| 04/08/1968 | Austin SCCA National | USA | Eugene WILLBANKS | Unser-Lotus FA Chevrolet | FA | Austin Raceway Park | |||
| 04/08/1968 | Daytona SCCA National | USA | Brian O'NEIL | Lola T140 Chevrolet | FA | Daytona | |||
| 04/08/1968 | Grattan SCCA National | USA | Pete HELFERICH | Lola T140 Chevrolet | FA | Grattan Raceway | |||
| 04/08/1968 | Riverside SCCA National | USA | Jerry ENTIN | LeGrand Mk7A Chevrolet | FA | Riverside | |||
| 10/08/1968 | Watkins Glen SCCA National | USA | Lyle HECK | Lotus 20 Ford FA | FA | Watkins Glen | |||
| 11/08/1968 | Brainerd SCCA National | USA | Jerry HANSEN | Lola T140 Chevrolet | FA | Brainerd | |||
| 18/08/1968 | Meadowdale SCCA Regional | USA | Ron LETELLIER | Stanguellini FJ Triumph 2.0 FA | FA | Meadowdale Int. Raceway | |||
| 25/08/1968 | Reading SCCA Regional | USA | Lyle HECK | Brabham FA | FA | Reading | |||
| 25/08/1968 | Seattle SCCA National | USA | Pierre PHILLIPS | Lola T140 Chevrolet | FA | Seattle | |||
| 01/09/1968 | Santa Barbara SCCA Regional | USA | Jerry ENTIN | LeGrand Mk7 Chevrolet | FA | Santa Barbara | |||
| 08/09/1968 | Portland SCCA National | USA | Ron GRABLE | Spectre HR1 Chevrolet | FA | Portland Int. Speedway | |||
| 08/09/1968 | Riverside SCCA Regional | USA | Jerry ENTIN | LeGrand Mk7 Chevrolet | FA | Riverside | |||
| 22/09/1968 | Cotati SCCA National | USA | Ron GRABLE | Spectre HR1 Chevrolet | FA | Cotati Raceway | |||
| 28/09/1968 | Continental Divide SCCA Regional | USA | Kurt REINOLD | McKee Mk8 Chevrolet | FA | Continental Divide | |||
| 29/09/1968 | Continental Divide SCCA National | USA | Kurt REINOLD | McKee Mk8 Chevrolet | FA | Continental Divide | |||
| 29/09/1968 | Thompson SCCA Regional | USA | Steven WOOD | Lotus Ford V8 5.0 | FA | Thompson | |||
| 05/10/1968 | War Bonnet SCCA Regional | USA | Harold LOCKHART | Stanguellini FJ Chevrolet 2.6 | FA | War Bonnet | |||
| 06/10/1968 | Indianapolis SCCA National | USA | Kurt REINOLD | McKee Mk8 Chevrolet | FA | Indianapolis Raceway Park | |||
| 06/10/1968 | Seattle SCCA Regional | USA | Lyle FORSGREN | Forsgrini Mk10D Chevrolet | FA | Seattle | |||
| 06/10/1968 | War Bonnet SCCA National | USA | Jerry WILSON | Cooper Climax FPF4 FA | FA | War Bonnet | |||
| 13/10/1968 | Phoenix SCCA National | USA | Eugene WILLBANKS | Unser-Lotus Chevrolet FA | FA | Phoenix Int. Raceway | |||
| 19/10/1968 | Milwaukee SCCA Regional | USA | Pete HELFERICH | Lola T140 Chevrolet | FA | Milwaukee | |||
| 20/10/1968 | Watkins Glen SCCA Regional | USA | Lyle HECK | Lotus 20 Ford FA | FA | Watkins Glen | |||
| 27/10/1968 | Riverside SCCA Regional | USA | Tom MCBURNIE | LeGrand Mk7 Ford | FA | Riverside | |||
| 09/11/1968 | Stardust SCCA Regional | USA | Tom MCBURNIE | LeGran Mk7 Ford | FA | Stardust International | |||
| 24/11/1968 | American Road Race Championship | USA | Ron GRABLE | Spectre HR1 Chevrolet V8 | FA | Riverside | (21) | ||
| 31/12/1968 | Mexico SCCA race | Mexico | Joe SOLANA | Lola Chevrolet | J.Solana | FA | Mexico City | SCCA race. | |
| 16/02/1969 | Green Valley SCCA National | USA | John MAHLER | Lola T140 Chevrolet | FA | Green Valley | |||
| 23/02/1969 | Stardust International SCCA National | USA | Rex RAMSEY | LeGrand Mk7 Chevrolet | FA | Stardust International | |||
| 23/03/1969 | Willow Springs SCCA National | USA | Rex RAMSEY | LeGrand Mk7 Chevrolet | FA | Willow Springs | |||
| 30/03/1969 | Sears Point SCCA National | USA | Rex RAMSEY | LeGrand Mk7 Chevrolet | FA | Sears Point | |||
| 13/04/1969 | Marlboro SCCA National | USA | George GARRETH | Vulcan Chevrolet V8 | FA | Marlboro | |||
| 20/04/1969 | Seattle SCCA Regional | USA | Glenn BROWN | McLaren M1B/FA Chevrolet | FA | Seattle | |||
| 26/04/1969 | Lime Rock SCCA Regional | USA | Eno DE PASQUALE | EPD Chevrolet | FA | Lime Rock | |||
| 27/04/1969 | Virginia SCCA National | USA | Steve DURST | Vulcan Chevrolet | S.Durst | FA | Virginia Int. Raceway | SCCA National. | |
| 11/05/1969 | Roebling SCCA National | USA | John GUNN | Lola T142 Chevrolet | FA | Roebling Road Raceway | |||
| 18/05/1969 | Meadowdale SCCA National | USA | John MAHLER | Lola T140 Chevrolet | FA | Meadowdale Int. Raceway | |||
| 18/05/1969 | Seattle SCCA National | USA | Glenn BROWN | McLaren M1B/FA Chevrolet | FA | Seattle | |||
| 25/05/1969 | Blackhawk Farms SCCA Regional | USA | Steve CLARK | Stanguellini FJ Triumph 2.0 | FA | Blackhawk Farms | |||
| 01/06/1969 | Brainerd SCCA National | USA | Jerry ROSBACH | Lola T140 Chevrolet | FA | Brainerd | |||
| 01/06/1969 | Osceola SCCA Regional | USA | John HOOD | Lola T140 Chevrolet | FA | Osceola Road Course | |||
| 01/06/1969 | Salina SCCA Regional | USA | Brian HAUPT | Cooper Climax FPF4 FA | FA | Salina Airfield | |||
| 01/06/1969 | Santa Barbara SCCA Regional | USA | Ivan NEWLIN | Lola T140 Chevrolet | FA | Santa Barbara | |||
| 08/06/1969 | Thompson SCCA National | USA | Steve DURST | Vulcan Chevrolet | FA | Thompson | |||
| 15/06/1969 | Road America June Sprints | USA | Dick DEJARLD | McKee Mk12 Chevrolet | FA | Elkhart Lake | |||
| 15/06/1969 | Seattle SCCA National | USA | Glenn BROWN | McLaren M1B/FA Chevrolet | FA | Seattle | |||
| 22/06/1969 | Huntsville SCCA National | USA | John HOOD | Lola T140 Chevrolet | FA | Huntsville Airfield | |||
| 06/07/1969 | Blackhawk Farms SCCA Regional | USA | Hamilton VOSE | McKee Mk11 Chevrolet | FA | Blackhawk Farms | |||
| 06/07/1969 | Lime Rock SCCA National | USA | Peter REHL | Cooper T90 F1C Chevrolet | FA | Lime Rock | |||
| 06/07/1969 | Ponca City SCCA National | USA | Brian HAUPT | Cooper Climax FPF4 FA | FA | Ponca City | |||
| 13/07/1969 | Blackhawk Farms | USA | Dick DEJARLD | McKee Mk12 Chevrolet | FA | Blackhawk Farms | |||
| 20/07/1969 | Sears Point SCCA National | USA | Fred CORBETT | Eagle Mk5 Chevrolet | FA | Sears Point | |||
| 27/07/1969 | Seattle SCCA Regional | USA | Glenn BROWN | McLaren M1B/FA Chevrolet | FA | Seattle | |||
| 03/08/1969 | Continental Divide SCCA Regional | USA | Bud MORLEY | Lola T142 Chevrolet | FA | Continental Divide | |||
| 17/08/1969 | Lake Afton SCCA National | USA | Frank EGGERS | Lotus 38 Chevrolet | FA | Lake Afton | |||
| 17/08/1969 | Seattle SCCA National | USA | Fred CORBETT | Eagle Mk5 Chevrolet | FA | Seattle | |||
| 24/08/1969 | Blackhawk Farms SCCA National | USA | Kurt REINOLD | McKee Mk12 Chevrolet | FA | Blackhawk Farms | |||
| 31/08/1969 | Bryar SCCA National | USA | Peter REHL | Cooper T90 F1C Chevrolet | FA | Bryar Raceway | |||
| 01/09/1969 | Continental Divide SCCA National | USA | Jack EITELJORG | Eisert 68/69 Chevrolet | FA | Continental Divide | |||
| 07/09/1969 | Mid-Ohio SCCA National | USA | Wes WILSON | Lola T142 Chevrolet | FA | Mid-Ohio | |||
| 14/09/1969 | Nelson Ledges SCCA National | USA | Bob ESSEKS | McLaren M10A Chevrolet | FA | Nelson Ledges | |||
| 14/09/1969 | Portland SCCA National | USA | Jack FORSGREN | Forsgrini Mk11 Chevrolet | FA | Portland Int. Raceway | |||
| 21/09/1969 | Michigan SCCA National | USA | Kurt REINOLD | McKee Mk12 Chevrolet | FA | Michigan Int. Speedway | |||
| 21/09/1969 | Mid-America SCCA National | USA | Chuck DIETRICH | Lola T142 Chevrolet | FA | Mid-America Raceway | |||
| 28/09/1969 | Riverside SCCA National | USA | Walt HANSEN | Spectre HR1 Chevrolet | FA | Riverside | |||
| 28/09/1969 | Virginia SCCA National | USA | John GUNN | Lola T142 Chevrolet | Johnny Gunn | FA | Virginia Int. Raceway | SCCA race. | |
| 05/10/1969 | Indianapolis SCCA National | USA | Kurt REINOLD | McKee Mk12 Chevrolet | FA | Indianapolis Raceway Park | |||
| 12/10/1969 | Portland SCCA National | USA | Steve DURST | Vulcan Chevrolet | FA | Portland Int. Speedway | |||
| 12/10/1969 | Sebring SCCA National | USA | John HOOD | Lola T140 Chevrolet | FA | Sebring | |||
| 12/10/1969 | Tucson SCCA National | USA | Steve PFEIFFER | Lola T140 Chevrolet | FA | Tucson Airfield | |||
| 12/10/1969 | War Bonnet SCCA National | USA | Jerry HODGES | Hodges Chevrolet | FA | War Bonnet | |||
| 19/10/1969 | Lime Rock SCCA Regional | USA | Charles 'Chuck' KIRKBRIDE | McLaren M4A Climax FPF4 2.5 | FA | Lime Rock | |||
| 26/10/1969 | Riverside SCCA Regional | USA | Len GUNEAU | Lola T142 Chevrolet | FA | Riverside | |||
| 29/11/1969 | American Road Race Championship | USA | Peter REHL | Cooper T90 Chevrolet V8 | P.Rehl | FA | Daytona | (19) | FA class. |
| 08/02/1970 | Riverside SCCA Regional | USA | Dick SMOTHERS | Eagle Mk5 Chevrolet F5000 | D.Smother-Etchelli Ignition | FA | Riverside | SCCA Regional | |
| 15/03/1970 | Sabastian SCCA Regional | USA | John HOOD | Lola T140 Chevrolet | FA | Sabastian | |||
| 12/04/1970 | Summit Point SCCA National | USA | Bob ESSEKS | McLaren M10A Chevrolet | FA | Summit Point | |||
| 26/04/1970 | Virginia SCCA National | USA | Bob STANFORD | McKee Mk7 Chevrolet | FA | Virginia Int. Raceway | (15) | 27/04? Class win? | |
| 03/05/1970 | Portland SCCA National | USA | Steve DURST | McLaren M10B Chevrolet | FA | Portland Int. Speedway | |||
| 17/05/1970 | Cumberland SCCA National | USA | Pete SHERMAN | Lola T142 Chevrolet | FA | Cumberland Airfield | |||
| 17/05/1970 | Michigan SCCA National | USA | Hans 'Dick' (Josef?) JACOBS | Lola T140 Chevrolet | FA | Michigan Int. Speedway | |||
| 24/05/1970 | Mid-America SCCA National | USA | John SAUCIER | Lola T142 Chevrolet | FA | Mid-America Raceway | |||
| 24/05/1970 | Seattle SCCA National | USA | Don INFERRERA | Brabham BT13 Chevrolet | FA | Seattle | |||
| 30/05/1970 | Lime Rock SCCA National | USA | Bob ESSEKS | McLaren M10A Chevrolet | FA | Lime Rock | |||
| 31/05/1970 | Brainerd SCCA National | USA | Hans 'Dick' (Josef?) JACOBS | Lola T140 Chevrolet | FA | Brainerd | |||
| 31/05/1970 | Lake Charles SCCA National | USA | John SAUCIER | Lola T142 Chevrolet | FA | Lake Charles Airfdield | |||
| 07/06/1970 | Indianapolis SCCA Regional | USA | William SCHWEIGER | Marnita Ford V8 | FA | Indianapolis Raceway Park | |||
| 21/06/1970 | Road America June Sprints | USA | Jerry HANSEN | Lola T190 Chevrolet | FA | Elkhart Lake | |||
| 28/06/1970 | Wisconsin GP SCCA National | USA | Jerry HANSEN | Lola T190 Chevrolet | FA | Milwaukee State Fair Park | |||
| 05/07/1970 | Mid-America SCCA National | USA | Gene FORSTHOFEL | LeGrand Mk7 Chevrolet | FA | Mid-America | |||
| 05/07/1970 | Riverside SCCA National | USA | Nick DIOGUARDI | WRE Shadow | FA | Riverside | |||
| 12/07/1970 | Sears Point SCCA National | USA | Gerard RANEY | Eagle Mk5 Chevrolet | FA | Sears Point | |||
| 19/07/1970 | Olathe SCCA National | USA | John SAUCIER | Lola T142 Chevrolet | FA | Olathe Airfield | |||
| 26/07/1970 | Mid-Ohio SCCA National | USA | Bill SEELEY | Vulcan Chevrolet | FA | Mid-Ohio | |||
| 26/07/1970 | Seattle SCCA National | USA | Jake REMPEL | Rempel Mk1 Ford 4.5 V8 | FA | Seattle | |||
| 02/08/1970 | Continental Divide SCCA National | USA | Jack EITELJORG | Eisert 68/69 Chevrolet | FA | Continental Divide | |||
| 02/08/1970 | Daytona SCCA National | USA | Dave HEINZ | Lola T142 Chevrolet | FA | Daytona | |||
| 16/08/1970 | Lake Afton SCCA National | USA | Brian HAUPT | Cooper Climax FPF4 FA | FA | Lake Afton | |||
| 23/08/1970 | Blackhawk Farms SCCA National | USA | Kurt REINOLD | McKee Mk12 Chevrolet | FA | Blackhawk Farms | |||
| 23/08/1970 | Dallas SCCA National | USA | John SAUCIER | Lola T142 Chevrolet | FA | Dallas Int. Mot. Speedway | |||
| 06/09/1970 | Bryar SCCA National | USA | Dick STOCKTON | Vulcan Chevrolet | FA | Bryar Raceway | |||
| 06/09/1970 | Mid-America SCCA National | USA | Brian HAUPT | Cooper Climax FPF4 FA | FA | Mid-America | |||
| 07/09/1970 | Bonneville SCCA National | USA | John BARKER | Eisert 68/69 Chevrolet | FA | Bonneville Raceway Park | |||
| 13/09/1970 | Mid-Ohio SCCA National | USA | Bill SEELEY | Vulcan Chevrolet | FA | Mid-Ohio | |||
| 20/09/1970 | Ontario SCCA National | USA | Robert FISCHETTI | Surtees TS5 Chevrolet | FA | Ontario Motor Speedway | |||
| 20/09/1970 | Summit Point SCCA National | USA | Pete SHERMAN | Lola T142 Chevrolet | FA | Summit Point | |||
| 04/10/1970 | Indianapolis SCCA National | USA | Kurt REINOLD | McKee Mk12 Chevrolet | FA | Indianapolis Raceway Park | |||
| 11/10/1970 | Road Atlanta SCCA National | USA | Kurt REINOLD | McKee Mk12 Chevrolet | FA | Road Atlanta | |||
| 29/11/1970 | American Road Race Championship | USA | Dave HEINZ | Lola T142 Chevrolet | D.Heinz | FA | Road Atlanta | (21) | FA class? |
| 13/12/1970 | Willow Springs SCCA Regional | USA | Ozzie POHL | Surtees TS5 Chevrolet | FA | Willow Springs | |||
| 13/02/1971 | Riverside SCCA National | USA | Merle BRENNAN | McLaren M10A Chevrolet | FA | Riverside | |||
| 28/02/1971 | Phoenix SCCA National | USA | Nick DIOGUARDI | Surtees TS5 Chevrolet | FA | Phoenix Int. Raceway | |||
| 14/03/1971 | Willow Springs SCCA National | USA | Merle BRENNAN | McLaren M10A Chevrolet | FA | Willow Springs | |||
| 18/04/1971 | Stuttgart A.B. SCCA National | USA | John SAUCIER | Lola T142 Chevrolet | FA | Stuttgart Air Base | |||
| 02/05/1971 | Camp Gary AFB SCCA National | USA | Mac MCCULLGAN | Zink Corvair | FA | Camp Gary AFB | |||
| 02/05/1971 | Mid-America SCCA National | USA | Jim BARRON | LeGrand Mk7 Chevrolet | FA | Mid-America Raceway | |||
| 09/05/1971 | Seattle SCCA National | USA | Lew FLORENCE | Lola T142 Chevrolet | FA | Seattle | |||
| 16/05/1971 | Cumberland SCCA National | USA | Pete SHERMAN | Lola T192 Chevrolet | FA | Cumberland Airfield | |||
| 16/05/1971 | Michigan SCCA National | USA | James DUNKEL | Lola T190 Chevrolet | FA | Michigan Int. Speedway | |||
| 13/06/1971 | Mid-America SCCA National | USA | Jim BANDY | Surtees TS5 Chevrolet | FA | Mid-America Raceway | |||
| 13/06/1971 | Portland SCCA National | USA | Monte SHELTON | Eagle Mk5 Chevrolet | FA | Portland Int. Speedway | |||
| 20/06/1971 | Laguna Seca SCCA National | USA | Ed FELTER | Lola T190 Chevrolet | FA | Laguna Seca | |||
| 20/06/1971 | Road America June Sprints | USA | Kurt REINOLD | McKee Mk12 Chevrolet | FA | Elkhart Lake | |||
| 04/07/1971 | Ponca City SCCA National | USA | John SAUCIER | Lola T142 Chevrolet | FA | Ponca City | |||
| 18/07/1971 | Riverside SCCA National | USA | Phil HENNY | Lola T140 Chevrolet | FA | Riverside | |||
| 25/07/1971 | Blackhawk Farms SCCA National | USA | Jerry HANSEN | Lola T192 Chevrolet | FA | Blackhawk Farms | |||
| 25/07/1971 | Danville SCCA Regional | USA | Mike YARBROUGH | McKee Chevrolet V8 | M.Yarbrough | FA | Danville | SCCA Regional. | |
| 25/07/1971 | Olathe SCCA National | USA | Kendall NOAH | Lola T142 Chevrolet | FA | Olathe Airfield | |||
| 25/07/1971 | Seattle SCCA National | USA | Paul SCOTT | Lotus 33 Oldsmobile V8 | FA | Seattle | |||
| 08/08/1971 | Hutchinson SCCA National | USA | Jim BANDY | Surtees TS5 Chevrolet | FA | Hutchinson | |||
| 22/08/1971 | Blackhawk Farms SCCA National | USA | Kurt REINOLD | McKee Mk12 Chevrolet | FA | Blackhawk Farms | |||
| 22/08/1971 | Lake Afton SCCA National | USA | Brian HAUPT | Cooper Climax FPF4 FA | FA | Lake Afton | |||
| 29/08/1971 | Vacaville SCCA National | USA | Dennis OTT | McLaren M10B Chevrolet | FA | Vacaville | |||
| 06/09/1971 | Bonneville SCCA National | USA | Bill TEMPERO | Eisert Chevrolet | FA | Bonneville Raceway Park | |||
| 06/09/1971 | Michigan SCCA National | USA | William SCHWEIGER | Marnita Ford V8 | FA | Michigan Int. Speedway | |||
| 12/09/1971 | Portland SCCA National | USA | Monte SHELTON | Eagle Mk5 Chevrolet | FA | Portland Int. Speedway | |||
| 19/09/1971 | Mid-America SCCA National | USA | Terry MATHENY | Lola T192 Chevrolet | FA | Mid-America Raceway | |||
| 19/09/1971 | Nelson Ledges SCCA National | USA | Jerry HANSEN | Lola T192 Chevrolet | FA | Nelson Ledges | |||
| 26/09/1971 | Nelson Ledges SCCA National | USA | Jerry HANSEN | Lola T192 Chevrolet | FA | Nelson Ledges | |||
| 26/09/1971 | Phoenix SCCA National | USA | Dennis OTT | McLaren M10B Chevrolet | FA | Phoenix Int. Raceway | |||
| 26/09/1971 | Road Atlanta SCCA National | USA | Evan NOYES | McLaren M18 Chevrolet | FA | Road Atlanta | |||
| 03/10/1971 | Continental Divide SCCA National | USA | Jack EITELJORG | Lola T192 Chevrolet | FA | Continental Divide | |||
| 03/10/1971 | Indianapolis SCCA National | USA | Jerry HANSEN | Lola T192 Chevrolet | FA | Indianapolis Raceway Park | |||
| 10/10/1971 | Blackhawk Farms SCCA National | USA | Jerry HANSEN | Lola T192 Chevrolet | FA | Blackhawk Farms | |||
| 10/10/1971 | Dallas SCCA National | USA | Ron STAFFORD | Surtees TS5 Chevrolet | FA | Dallas Int. Mot. Speedway | |||
| 10/10/1971 | Fort Sumner SCCA National | USA | Eugene WILLBANKS | Unser-Lotus Chevrolet FA | FA | Fort Sumner | |||
| 10/10/1971 | Summit Point SCCA National | USA | Pete SHERMAN | Lola T192 Chevrolet | FA | Summit Point | |||
| 27/11/1971 | American Road Race Championship | USA | Jerry HANSEN | Lola T192 Chevrolet V8 | J.Hansen | FA | Road Atlanta | (20) | SCCA race. |
| 13/02/1972 | Palm Beach SCCA National | USA | John GUNN | Lola T300 Chevrolet | FA | Palm Beach | |||
| 27/02/1972 | Phoenix SCCA National | USA | Nick DIOGUARDI | Surtees TS5 Chevrolet | FA | Phoenix Int. Raceway | |||
| 27/02/1972 | Riverside SCCA National | USA | Gerard RANEY | Eagle Mk5 Chevrolet | FA | Riverside | |||
| 12/03/1972 | Holtville SCCA National | USA | Benny SCOTT | McLaren M10B Chevrolet | FA | Holtville Aerodrome | |||
| 23/04/1972 | Willow Springs SCCA National | USA | Micky FOWLER | McLaren M10B Chevrolet | FA | Willow Springs | |||
| 07/05/1972 | Mid-America SCCA National | USA | John SAUCIER | Lola T142 Chevrolet 5.0 | J.Saucier | FA | Mid-America Raceway | SCCA National | |
| 18/06/1972 | Hutchinson SCCA National | USA | Bill TEMPERO | Eisert Chevrolet | FA | Hutchinson | |||
| 18/06/1972 | Road America June Sprints | USA | Jerry HANSEN | Lola T300 Chevrolet | FA | Elkhart Lake | |||
| 25/06/1972 | Laguna Seca SCCA National | USA | Merle BRENNAN | McLaren M10B Chevrolet | FA | Laguna Seca | |||
