| DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
|---|---|---|---|---|---|---|---|---|---|
| 21/09/1969 | Pukekohe Gold Star | New Zelande | Dennis MARWOOD | Eisert Chevrolet V8 | Rorstan | F5000-Tasman 2.5 | Pukekohe | New Zealand Gold Star. | |
| 04/10/1969 | Bay Park Gold Star | New Zelande | Graeme LAWRENCE | Ferrari 2.5 (Tasman) | G.Lawrence | F5000-Tasman 2.5 | Bay Park | New Zealand Gold Star. | |
| 16/11/1969 | Bay Motors Trophy | New Zelande | Graham MCRAE | McLaren Chevrolet V8 | G.McRae | F5000-Tasman 2.5 | Bay Park | New Zealand Gold Star. | |
| 08/12/1969 | Pukekohe Gold Star | New Zelande | Graham MCRAE | McLaren Chevrolet V8 | G.McRae | F5000-Tasman 2.5 | Pukekohe | New Zealand Gold Star. | |
| 28/12/1969 | Bay Park Gold Star | New Zelande | Ron GRABLE | McLaren Chevrolet V8 | Don Williams | F5000-Tasman 2.5 | Bay Park | New Zealand Gold Star. | |
| 03/01/1970 | Levin International GP | New Zelande | Graeme LAWRENCE | Ferrari 246T V6 2.4 (Tasman) | G.Lawrence Racing | F5000-Tasman 2.5 | Levin | (63) | NZ Gold Star & Tasman series. |
| 10/01/1970 | New Zealand GP | New Zelande | Frank MATICH | McLaren M10A Chevrolet | Rothmans Team Matich | F5000-Tasman 2.5 | Pukekohe | 163,3 km (58) | NZ Gold Star & Tasman series. |
| 17/01/1970 | Lady Wigram Trophy | New Zelande | Frank MATICH | McLaren M10A Chevrolet | Rothmans Team Matich | F5000-Tasman 2.5 | Wigram | 161,9 km (44) | NZ Gold Star & Tasman series. |
| 24/01/1970 | Teretonga International | New Zelande | Graham MCRAE | McLaren M10A Chevrolet | Crown Lynn | F5000-Tasman 2.5 | Teretonga Park | 159,6 km (62) | NZ Gold Star & Tasman series. |
| 31/01/1970 | Timaru NZ Gold Star | New Zelande | Graham MCRAE | McLaren M10A Chevrolet V8 | Crown Lynn | F5000-Tasman 2.5 | Levels | NZ Gold Star. | |
| 15/03/1970 | Ruapuna NZ Gold Star | New Zelande | Graeme LAWRENCE | Ferrari 246T V6 2.4 (Tasman) | G.Lawrence | F5000-Tasman 2.5 | Ruapuna Park | NZ Gold Star. | |
| 04/10/1970 | Pukekohe NZ Gold Star | New Zelande | Geoff MARDON | Begg Chevrolet 5.0 V8 | F5000-Tasman 2.5 | Pukekohe | NZ Gold Star chp. | ||
| 15/11/1970 | Pukekohe NZ Gold Star | New Zelande | Graeme LAWRENCE | Ferrari 246T V6 (Tasman) | G.Lawrence | F5000-Tasman 2.5 | Pukekohe | NZ Gold Star chp. | |
| 28/11/1970 | Levin NZ Gold Star | New Zelande | Graeme LAWRENCE | Ferrari 246T V6 (Tasman) | G.Lawrence | F5000-Tasman 2.5 | Levin | NZ Gold Star chp. | |
| 28/12/1970 | Bay Park NZ Gold Star | New Zelande | Graham MCRAE | McLaren M10B Chevrolet V8 | G.McRae | F5000-Tasman 2.5 | Bay Park | NZ Gold Star chp. | |
| 24/01/1971 | Teretonga International | New Zelande | Niel ALLEN | McLaren M10B Chevrolet | N.E.Allen Auto Indus. | F5000-Tasman 2.5 | Teretonga Park | 159,6 km (62) | Tasman series & NZ Gold Star. |
| 30/01/1971 | Timaru NZ Gold Star | New Zelande | Frank RADISICH | McLaren Chevrolet V8 | HCM | F5000-Tasman 2.5 | Levels | NZ Gold Star chp. | |
| 03/10/1971 | Pukekohe NZ Gold Star | New Zelande | David OXTON | Begg Chevrolet V8 | F5000 | Pukekohe | NZ Gold Star chp. | ||
| 14/11/1971 | Pukekohe NZ Gold Star | New Zelande | David OXTON | Begg Chevrolet V8 | F5000 | Pukekohe | NZ Gold Star chp. | ||
| 19/12/1971 | Levin NZ Gold Star | New Zelande | Graeme LAWRENCE | Brabham Ford-Cosworth 2.0 (F2) | G.Lawrence | F5000 | Levin | NZ Gold Star chp. | |
| 28/12/1971 | Bay Park NZ Gold Star | New Zelande | Frank RADISICH | McLaren Holden-Repco V8 | HCM | F5000 | Bay Park | NZ Gold Star chp. | |
| 06/02/1972 | Timaru NZ Gold Star | New Zelande | David OXTON | Begg FM5 Chevrolet V8 | Team Begg | F5000 | Levels | NZ Gold Star chp. | |
| 08/10/1972 | Pukekohe NZ Gold Star | New Zelande | Dexter DUNLOP | McRae Chevrolet V8 | D.Dunlop | F5000 | Pukekohe | NZ Gold Star chp. | |
| 12/11/1972 | Pukekohe NZ Gold Star | New Zelande | David OXTON | Begg FM5 Chevrolet V8 | Team Begg | F5000 | Pukekohe | NZ Gold Star chp. | |
| 19/11/1972 | Ruapuna NZ Gold Star | New Zelande | David OXTON | Begg FM5 Chevrolet V8 | Team Begg | F5000 | Ruapuna | NZ Gold Star chp. | |
| 26/11/1972 | Timaru NZ Gold Star | New Zelande | Gary PEDERSEN | Begg Chevrolet V8 | F5000 | Levels | NZ Gold Star chp. | ||
| 31/12/1972 | Bay Park NZ Gold Star | New Zelande | David OXTON | Begg FM5 Chevrolet V8 | Team Begg | F5000 | Bay Park | NZ Gold Star chp. | |
| 14/10/1973 | Pukekohe NZ Gold Star | New Zelande | David OXTON | Begg Chevrolet V8 | F5000 | Pukekohe | NZ Gold Star chp. | ||
| 21/10/1973 | Pukekohe NZ Gold Star | New Zelande | Graham MCRAE | McRae-Leda Chevrolet V8 | Crown Lynn | F5000 | Pukekohe | NZ Gold Star chp. | |
| 28/10/1973 | Ruapuna NZ Gold star | New Zelande | David OXTON | Begg Chevrolet V8 | F5000 | Ruapuna | NZ Gold Star chp. | ||
| 25/11/1973 | Timaru NZ Gold Star | New Zelande | David OXTON | Begg Chevrolet V8 | F5000 | Levels | NZ Gold Star chp. | ||
| 09/12/1973 | Manfeild NZ Gold Star | New Zelande | Kevin BARTLETT | Lola Chevrolet V8 | K.Bartlett | F5000 | Manfeild | NZ Gold Star chp. | |
| 30/12/1973 | Bay Park NZ Gold Star | New Zelande | Reg COOK | Lola Chevrolet V8 | R.Cook | F5000 | Bay Park | NZ Gold Star chp. | |
| 05/01/1974 | Levin NZ Gold Star | New Zelande | David OXTON | Begg Chevrolet V8 | F5000 | Levin | NZ Gold Star chp. | ||
| 29/09/1974 | Ruapuna NZ Gold Star | New Zelande | Neil DOYLE | Surtees Chevrolet V8 | N.Doyle | F5000 | Ruapuna | NZ Gold Star chp. | |
| 06/10/1974 | Levin NZ Gold Star | New Zelande | Graeme LAWRENCE | Lola T332 Chevrolet V8 | G.Lawrence | F5000 | Levin | NZ Gold Star chp. | |
| 13/10/1974 | Pukekohe NZ Gold Star | New Zelande | Graeme LAWRENCE | Lola Chevrolet V8 | G.Lawrence | F5000 | Pukekohe | NZ Gold Star chp. | |
| 20/10/1974 | Manfeild NZ Gold Star | New Zelande | Graeme LAWRENCE | Lola T332 Chevrolet V8 | G.Lawrence | F5000 | Manfeild | NZ Gold Star chp. | |
| 17/11/1974 | Pukekohe NZ Gold Star | New Zelande | Jim MURDOCH | Begg Chevrolet V8 | J.Murdoch | F5000 | Pukekohe | NZ Gold Star chp. | |
| 01/12/1974 | Timaru NZ Gold Star | New Zelande | Graeme LAWRENCE | Lola Chevrolet V8 | G.Lawrence | F5000 | Levels | NZ Gold Star chp. | |
| 15/12/1974 | Manfeild NZ Gold Star | New Zelande | Kevin BARTLETT | Lola Chevrolet V8 | K.Bartlett | F5000 | Manfeild | NZ Gold Star chp. | |
| 29/12/1974 | Bay Park NZ Gold Star | New Zelande | Graeme LAWRENCE | Lola T332 Chevrolet V8 | G.Lawrence | F5000 | Bay Park | NZ Gold Star chp. | |
| 12/10/1975 | Teretonga NZ Gold Star | New Zelande | Ken 'Kenny' SMITH | Lola Chevrolet V8 | K.Smith | F5000 | Teretonga Park | NZ Gold Star chp. | |
| 19/10/1975 | Ruapuna NZ Gold Star | New Zelande | Ken 'Kenny' SMITH | Lola Chevrolet V8 | K.Smith | F5000 | Ruapuna | NZ Gold Star chp. | |
| 26/10/1975 | Timaru NZ Gold Star | New Zelande | Ken 'Kenny' SMITH | Lola Chevrolet V8 | K.Smith | F5000 | Levels | NZ Gold Star chp. | |
| 16/11/1975 | Pukekohe NZ Gold Star | New Zelande | Ken 'Kenny' SMITH | Lola Chevrolet V8 | K.Smith | F5000 | Pukekohe | NZ Gold Star chp. | |
| 06/12/1975 | Levin NZ Gold Star | New Zelande | Ken 'Kenny' SMITH | Lola Chevrolet V8 | K.Smith | F5000 | Levin | NZ Gold Star chp. | |
| 14/12/1975 | Manfeild Mick Page Trophy | New Zelande | Bruce ALLISON | Lola Chevrolet V8 | B.Allison | F5000 | Manfeild | NZ Gold Star chp. | |
| 28/12/1975 | Bay Park NZ Gold Star | New Zelande | Graeme LAWRENCE | Lola Chevrolet V8 | G.Lawrence | F5000 | Bay Park | NZ Gold Star chp. | |
| 31/10/1976 | Manfeild NZ Gold Star | New Zelande | Ken 'Kenny' SMITH | Lola Chevrolet V8 | K.Smith | F5000 | Manfeild | NZ Gold Star series. | |
| 21/11/1976 | Ruapuna NZ Gold Star | New Zelande | Ken 'Kenny' SMITH | Lola Chevrolet V8 | K.Smith | F5000 | Ruapuna | NZ Gold Star series. | |
| 28/11/1976 | Timaru NZ Gold Star | New Zelande | Ken 'Kenny' SMITH | Lola Chevrolet V8 | K.Smith | F5000 | Levels | NZ Gold Star series. |
| What about: | The Motorsport Winners lists: | The site iGleize: |
Powered and edited with GSoft GP2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft