| DATE | RACE | COUNTRY | WINNER | CAR | TEAM | FORMULE | TRACK | DISTANCE | NOTA |
|---|---|---|---|---|---|---|---|---|---|
| 27/12/1934 | GP of South Africa-Border 100 Hp | South Africa | Willard WHITNEY-STRAIGHT | Maserati | FL Handicap | East london-Prince George | 146 km | Won from scratch. | |
| 07/10/1935 | Kimberley 100 | South Africa | Jack WHITEHEAD | Ford Special 3.6 | J.Whitehead | FL handicap | Alexandersfontein | Won from scratch. | |
| 25/05/1936 | Bloemfontein 50 | South Africa | Jack WHITEHEAD | Ford Special 3.6 | FL handicap | Brandkop | Won from scratch. | ||
| 03/08/1936 | Bloemfontein 100 | South Africa | C. D. ROSE | Hudson Terraplane Special 3.2 | FL handicap | Brandkop | Won from scratch. | ||
| 21/08/1937 | Silver Springbock Trophy | South Africa | Dennis WOODHEAD | Talbot voiturette | D.Woodhead | FL handicap | Johannesburg-Bergvlei | Won from scratch. |
| What about: | The Motorsport Winners lists: | The site iGleize: |
Powered and edited with GSoft GP2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft