| The lists | 
All the lists present the following data:
 Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
 RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
 According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
 The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
 Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
 The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
 The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
| Rank | First Name | Name | Country | Ww1 | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capt | Carl Frederick | FALKENBERG | Newfoundland | 17 | [13+4] | C.Shores et al. | (1 balloon)(9 kills+8 OoC) | RAF | 84Sq | SE5 ace, 1918. | ||
| Capt | Leonard Allen | PAYNE | Swaziland | 11 | C.Shores et al. | (4 kills+7 OoC) | RFC & RAF | 48Sq RFC RAF | 18/02/1919 | Bristol Fighter ace, 1917-18. KIFA. | ||
| Capt | Indra Lal 'Laddie' | ROY | India | 10 | [8+2] | C.Shores et al. | (5 kills+5 OoC) | RFC | 40Sq | 22/07/1918 | SE5 ace, 1918. KIA. | 9 (Jagan) | 
| Capt | Clive Alexander | BREWSTER-JOSKE | Fiji | 8 | [6+2] | Shores et al. | (4 kills+4 OoC) | RFC | 2Sq, 46Sq RFC | Pup ace, 1917. | ||
| Capt | Arthur Gilbert Vivian | TAYLOR | India | 7 | C.Shores et al. | (2 kills+5 OoC) | RFC | 20Sq | 17/10/1917 | FE2, Bristol Fighter, 1917. KIA. | ||
| Lt | John Edwin A. R. | DALEY | Jamaica | 6 | C.Shores et al. | (1 balloon)(5 kills+1 OoC) | RFC & RAF | 13Sq, 24Sq | 08/07/1918 | SE5 ace, 1918. DOW. | ||
| s/Lt | Eugène Adrien | GILBERT | Bermuda | 6 | [2+4] | Bailey & Cony | (4 shared with obs, +1 unoff.) | Av.Mil.fra. | MS 23, MS 37, MS 49, N 49 | 11/05/1918 | Morane, 1914. KIFA. | 5(Porret) | 
| Lt | Arthur Rowe | SPURLING | Bermuda | 6 | Franks-Guest | (with obs.)(4 kills+2 OoC) | RAF | 49Sq (Bomber) | DH9 bomber pilot, 1918. | |||
| Lt | Philip August | DE FONTENAY | Mauricius | 5 | Shores et al. | (2 kills+3 OoC) | RFC | 29Sq | Nieuport Scout ace, 1917-18. | |||
| Lt | Percy Frank C. 'Swazi' | HOWE | Swaziland | 5 | [4+1] | C.Shores et al. | (3 kills+2 OoC) | RAF | 74Sq | SE5 ace, 1918. | ||
| Lt | Hardit | SINGH MALIK | India | 2 | Web Bharat-Rakshak | RFC | 28Sq, 141(HD)Sq | Camel, France, Italy, 1917-18. | 1; 8 (P.Singh) | |||
| Lt | William | LEEFE-ROBINSON | India | 1 | J.Mortane | (Schütte-Lanz SL-XI, 1916) | RFC | 39(HD)Sq | BE2, home defence 1916, Zeppelin killer. | |||
| Lt | WELLINGKAR | India | 1 | RFC | One or more (Jagan) | 
| What about the aces: | The ace lists: | The site iGleize: | 
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft